<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alliance Bid Services LLC - Foreclosure Investments &#38; Live Auction Bidding at Arizona Trustee Sales &#187; Auction Results &#8211; Posted Trustee Sales</title>
	<atom:link href="http://phoenix-foreclosure.com/category/arizona-trustee-sale-auction-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://phoenix-foreclosure.com</link>
	<description>Phoenix, AZ Trustee Foreclosure Sales - Live Auction Bidding</description>
	<lastBuildDate>Tue, 16 Aug 2011 16:57:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Phoenix home sales up in December despite downward price pressure</title>
		<link>http://phoenix-foreclosure.com/phoenix-home-sales-up-in-december-despite-downward-price-pressure/</link>
		<comments>http://phoenix-foreclosure.com/phoenix-home-sales-up-in-december-despite-downward-price-pressure/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 11:47:42 +0000</pubDate>
		<dc:creator>Bidguys</dc:creator>
				<category><![CDATA[Auction Results - Posted Trustee Sales]]></category>

		<guid isPermaLink="false">http://phoenix-foreclosure.com/?p=2268</guid>
		<description><![CDATA[December&#8217;s Cromford report has been released, and interesting sales data has been found (Please click here to view the report). The Bank of America foreclosure freeze is mentioned as a likely contributor to the slight decrease in median sales prices for the month. The volume of transaction closings were slightly up with a 2% increase [...]]]></description>
		<wfw:commentRss>http://phoenix-foreclosure.com/phoenix-home-sales-up-in-december-despite-downward-price-pressure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November 25th, 2009 Trustee Sale Results</title>
		<link>http://phoenix-foreclosure.com/november-25th-2009-trustee-sale-results/</link>
		<comments>http://phoenix-foreclosure.com/november-25th-2009-trustee-sale-results/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 02:08:27 +0000</pubDate>
		<dc:creator>Bidguys</dc:creator>
				<category><![CDATA[Auction Results - Posted Trustee Sales]]></category>

		<guid isPermaLink="false">http://foreclosurefairy.com/?p=158</guid>
		<description><![CDATA[1939 E. 5th Ave Mesa, AZ Built: 1960 Sq Ft.: 1408 4 bedroom/2 Bathroom Sold at Phoenix Foreclosure Auction $66,100 Estimated Value &#8211; Zestimate $115,500 This Mesa, AZ Trustee Sale was featured on our foreclosure list properties in Arizona. There&#8217;s never been a better time to purchase investment property in Phoenix.]]></description>
		<wfw:commentRss>http://phoenix-foreclosure.com/november-25th-2009-trustee-sale-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11-24-09 AZ Property Auction Results &#8211; Maricopa &amp; Pinal Counties</title>
		<link>http://phoenix-foreclosure.com/11-24-09-az-property-auction-maricopa-pinal-county-results/</link>
		<comments>http://phoenix-foreclosure.com/11-24-09-az-property-auction-maricopa-pinal-county-results/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 10:05:41 +0000</pubDate>
		<dc:creator>Bidguys</dc:creator>
				<category><![CDATA[Auction Results - Posted Trustee Sales]]></category>

		<guid isPermaLink="false">http://foreclosurefairy.com/?p=107</guid>
		<description><![CDATA[Contact us for information about hard money loans to finance your AZ foreclosure properties.]]></description>
		<wfw:commentRss>http://phoenix-foreclosure.com/11-24-09-az-property-auction-maricopa-pinal-county-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auction Results 11/20/2009 &#8211; Maricopa County, AZ</title>
		<link>http://phoenix-foreclosure.com/auction-results-trustee-sales-phoenix-az/</link>
		<comments>http://phoenix-foreclosure.com/auction-results-trustee-sales-phoenix-az/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 02:15:00 +0000</pubDate>
		<dc:creator>Bidguys</dc:creator>
				<category><![CDATA[Auction Results - Posted Trustee Sales]]></category>

		<guid isPermaLink="false">http://foreclosurefairy.com/?p=94</guid>
		<description><![CDATA[Auction Purchase Price $64,100 Zestimate $114,500 Purchased at Trustee Sale $143,100 Zestimate $183,000 To get next day&#8217;s list, give Don Juvan a shout at (480) 444-6110, or email him at don.juvan@alliancebidservices.com&#8230; he&#8217;ll shoot you over the entire list and his top picks. We are working on our site in order to provide daily, detailed information [...]]]></description>
		<wfw:commentRss>http://phoenix-foreclosure.com/auction-results-trustee-sales-phoenix-az/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

