<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alliance Bid Services LLC - Foreclosure Investments &#38; Live Auction Bidding at Arizona Trustee Sales &#187; Industry Related Article Posts</title>
	<atom:link href="http://phoenix-foreclosure.com/category/industry-related-articles-posts-real-estate-phoenix/feed/" rel="self" type="application/rss+xml" />
	<link>http://phoenix-foreclosure.com</link>
	<description>Phoenix, AZ Trustee Foreclosure Sales - Live Auction Bidding</description>
	<lastBuildDate>Tue, 16 Aug 2011 16:57:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>20% CAP Foreclosure Rental Properties – March Resale Prices up 13%</title>
		<link>http://phoenix-foreclosure.com/median-home-prices-march-2010-up-foreclosures-selling-quickly-investors/</link>
		<comments>http://phoenix-foreclosure.com/median-home-prices-march-2010-up-foreclosures-selling-quickly-investors/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 04:54:14 +0000</pubDate>
		<dc:creator>Bidguys</dc:creator>
				<category><![CDATA[Industry Related Article Posts]]></category>

		<guid isPermaLink="false">http://phoenix-foreclosure.com/?p=1551</guid>
		<description><![CDATA[Trustee Sale Auctions &#8211; Phoenix Foreclosed Homes, Condos, Real Estate While economists and other outlook &#8216;experts&#8217; begin chirping time-frame predictions of &#8217;3-4 years&#8217; for when the Phoenix Valley and the rest of Arizona can expect to see a full economic recovery, R.E. and taxable resale statistics rolling up for March 2010 provide tangible data pointing [...]]]></description>
		<wfw:commentRss>http://phoenix-foreclosure.com/median-home-prices-march-2010-up-foreclosures-selling-quickly-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Investors Buying at Trustee Sales as Gov. Incentives Impact Market</title>
		<link>http://phoenix-foreclosure.com/januarys-home-prices-in-phoenix-stable-volume-highest-in-two-years/</link>
		<comments>http://phoenix-foreclosure.com/januarys-home-prices-in-phoenix-stable-volume-highest-in-two-years/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 05:53:10 +0000</pubDate>
		<dc:creator>Bidguys</dc:creator>
				<category><![CDATA[Industry Related Article Posts]]></category>

		<guid isPermaLink="false">http://phoenix-foreclosure.com/?p=1338</guid>
		<description><![CDATA[As the Phoenix Valley&#8217;s average home resale prices continue to stabilize, more and more all-cash investors are lining up to purchase single-family detached houses via trustee auctions. While the median price paid per square foot has fallen year-over-year since October 2006, Jan. &#8217;10 statistics combined with the past months numbers indicate that the average resale [...]]]></description>
		<wfw:commentRss>http://phoenix-foreclosure.com/januarys-home-prices-in-phoenix-stable-volume-highest-in-two-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Jobs Decline in January, but Smallest Decrease in 2 Years</title>
		<link>http://phoenix-foreclosure.com/jobs-in-the-u-s-decline-in-january-but-smallest-in-2-years/</link>
		<comments>http://phoenix-foreclosure.com/jobs-in-the-u-s-decline-in-january-but-smallest-in-2-years/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 23:51:56 +0000</pubDate>
		<dc:creator>Bidguys</dc:creator>
				<category><![CDATA[Industry Related Article Posts]]></category>

		<guid isPermaLink="false">http://phoenix-foreclosure.com/?p=1118</guid>
		<description><![CDATA[22,000 jobs were eliminated by the U.S. private sector during January according to an ADP payroll report released a couple of days ago. The figure released on Wednesday is the smallest decline for a monthly total since Feb. 2008, and this improved performance undoubtedly stirs up an inkling that a recovering job market may be [...]]]></description>
		<wfw:commentRss>http://phoenix-foreclosure.com/jobs-in-the-u-s-decline-in-january-but-smallest-in-2-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures Spike in December 2009, More Investors looking at Rental Properties</title>
		<link>http://phoenix-foreclosure.com/foreclosures-spike-in-december-2009-investors-looking-at-rental-properties/</link>
		<comments>http://phoenix-foreclosure.com/foreclosures-spike-in-december-2009-investors-looking-at-rental-properties/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 23:23:12 +0000</pubDate>
		<dc:creator>Bidguys</dc:creator>
				<category><![CDATA[Industry Related Article Posts]]></category>

		<guid isPermaLink="false">http://phoenix-foreclosure.com/?p=1031</guid>
		<description><![CDATA[2009 capped a record year for U.S. foreclosures as filings spiked in December hitting 350,000, while the 12-month calendar total is estimated at 2.8 million. This after the real estate industry saw 4 months of consecutive declines in filings beginning August of &#8217;09. The speculation remains that the numbers would have been far worse if [...]]]></description>
		<wfw:commentRss>http://phoenix-foreclosure.com/foreclosures-spike-in-december-2009-investors-looking-at-rental-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strict 90 Day Flipping Rule Lifted by Feds</title>
		<link>http://phoenix-foreclosure.com/strict-90-day-flipping-rule-lifted-by-feds/</link>
		<comments>http://phoenix-foreclosure.com/strict-90-day-flipping-rule-lifted-by-feds/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 08:09:36 +0000</pubDate>
		<dc:creator>Bidguys</dc:creator>
				<category><![CDATA[Industry Related Article Posts]]></category>

		<guid isPermaLink="false">http://phoenix-foreclosure.com/?p=881</guid>
		<description><![CDATA[Selling a house will soon become easier for fix and flip investors, while buyers stand to also gain by a recent regulation ease. HUD currently restricts availability of an FHA insured loan if the seller has held title less than 90 days. HUD Secretary Shaun Donavon announced on Friday that this policy will be waived [...]]]></description>
		<wfw:commentRss>http://phoenix-foreclosure.com/strict-90-day-flipping-rule-lifted-by-feds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Seeks To Accelerate Short Sale Transactions</title>
		<link>http://phoenix-foreclosure.com/obama-seeks-to-accelerate-short-sale-transactions/</link>
		<comments>http://phoenix-foreclosure.com/obama-seeks-to-accelerate-short-sale-transactions/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 09:55:14 +0000</pubDate>
		<dc:creator>Bidguys</dc:creator>
				<category><![CDATA[Industry Related Article Posts]]></category>

		<guid isPermaLink="false">http://foreclosurefairy.com/?p=776</guid>
		<description><![CDATA[In early December 2009, the Treasury Department outlined a new program designed to standardize and streamline the short sale process nationwide. A short sale is when a homeowner attempts to sell the property below the payoff amount of all the combined secured notes. The seller will often times market the property at a significantly reduced [...]]]></description>
		<wfw:commentRss>http://phoenix-foreclosure.com/obama-seeks-to-accelerate-short-sale-transactions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix Median Home Values Rise for 7th Straight Month</title>
		<link>http://phoenix-foreclosure.com/phoenix-median-home-values-rise-for-7th-straight-month/</link>
		<comments>http://phoenix-foreclosure.com/phoenix-median-home-values-rise-for-7th-straight-month/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 19:10:39 +0000</pubDate>
		<dc:creator>tshell</dc:creator>
				<category><![CDATA[Industry Related Article Posts]]></category>

		<guid isPermaLink="false">http://foreclosurefairy.com/?p=643</guid>
		<description><![CDATA[Investors and first-time buyers are responsible for driving the Phoenix Metro housing market&#8217;s median home values to their highest since December of &#8217;08, moving 3.4% in November to $142,700. Cash buyers accounted for more than 31% of all November sales according to DataQuick, while total sales rose to 10,482, up 62% from the same time [...]]]></description>
		<wfw:commentRss>http://phoenix-foreclosure.com/phoenix-median-home-values-rise-for-7th-straight-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7.5 million U.S. Households In Foreclosure or Behind on Mortgage Payments</title>
		<link>http://phoenix-foreclosure.com/7-5-million-u-s-households-in-foreclosure-or-behind-on-mortgage-payments/</link>
		<comments>http://phoenix-foreclosure.com/7-5-million-u-s-households-in-foreclosure-or-behind-on-mortgage-payments/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 18:39:42 +0000</pubDate>
		<dc:creator>tshell</dc:creator>
				<category><![CDATA[Industry Related Article Posts]]></category>

		<guid isPermaLink="false">http://foreclosurefairy.com/?p=588</guid>
		<description><![CDATA[As lenders become overwhelmed by the 7.5 million American homes in foreclosure or borrowers defaulting on their mortgages, it becomes increasingly difficult for these banks to fully comprehend the value of properties they are foreclosing on. They often turn to local realtors and other brokers of the industry to help them determine a minimum dollar [...]]]></description>
		<wfw:commentRss>http://phoenix-foreclosure.com/7-5-million-u-s-households-in-foreclosure-or-behind-on-mortgage-payments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year to Bring New Wave of Phoenix-area Foreclosures</title>
		<link>http://phoenix-foreclosure.com/new-year-brings-new-wave-of-phoenix-area-foreclosures/</link>
		<comments>http://phoenix-foreclosure.com/new-year-brings-new-wave-of-phoenix-area-foreclosures/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 17:43:38 +0000</pubDate>
		<dc:creator>tshell</dc:creator>
				<category><![CDATA[Industry Related Article Posts]]></category>

		<guid isPermaLink="false">http://foreclosurefairy.com/?p=534</guid>
		<description><![CDATA[In November, 61% of the Phoenix Valley&#8217;s residential real estate transactions were foreclosures and resales of previously foreclosed homes. Median Home prices are at $143k, up from $140k in October, while resales hit 5300, up from 3400 this same time last year. According to ASU&#8217;s Associate Professor of Real Estate Jay Butler, &#8230;the foreclosure rate [...]]]></description>
		<wfw:commentRss>http://phoenix-foreclosure.com/new-year-brings-new-wave-of-phoenix-area-foreclosures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power House Flipper &#8211; 28 of 31 Homes Purchased at Phoenix Trustee Sales Sold this Year</title>
		<link>http://phoenix-foreclosure.com/power-house-flipper-28-of-31-homes-purchased-at-phoenix-trustee-sales-sold-this-year/</link>
		<comments>http://phoenix-foreclosure.com/power-house-flipper-28-of-31-homes-purchased-at-phoenix-trustee-sales-sold-this-year/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 22:30:33 +0000</pubDate>
		<dc:creator>Bidguys</dc:creator>
				<category><![CDATA[Industry Related Article Posts]]></category>

		<guid isPermaLink="false">http://foreclosurefairy.com/?p=336</guid>
		<description><![CDATA[Hal Feinberg has found a nice niche in the Valley of the Sun fixing and flipping single family residences. In fact, he&#8217;s sold 28 of 31 homes purchased at Phoenix Trustee Sales this year. But even with the nice chunk of change he&#8217;s been making on each property, his desires have been changing&#8230; &#8220;I&#8217;d like [...]]]></description>
		<wfw:commentRss>http://phoenix-foreclosure.com/power-house-flipper-28-of-31-homes-purchased-at-phoenix-trustee-sales-sold-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obstacles for Home Flippers and the FHA Seasoning Rules</title>
		<link>http://phoenix-foreclosure.com/obstacles-for-home-flippers-and-the-fha-seasoning-rules/</link>
		<comments>http://phoenix-foreclosure.com/obstacles-for-home-flippers-and-the-fha-seasoning-rules/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 03:33:55 +0000</pubDate>
		<dc:creator>Bidguys</dc:creator>
				<category><![CDATA[Industry Related Article Posts]]></category>

		<guid isPermaLink="false">http://foreclosurefairy.com/?p=240</guid>
		<description><![CDATA[Federal regulation 24 CFR Part 203.37 restricts FHA Mortgage Insurance from being issued on a property that is re-sold less than 90 days from the acquisition date of the seller. This rule has been in place since 2003 to prevent fraudulent lending and flipping schemes. An example of this would be a buyer, seller, mortgage [...]]]></description>
		<wfw:commentRss>http://phoenix-foreclosure.com/obstacles-for-home-flippers-and-the-fha-seasoning-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure Filings over 300,000 for 8th straight Month &#8211; AZ rounds out top 10</title>
		<link>http://phoenix-foreclosure.com/foreclosure-filings-over-300000-for-8th-straight-month-az-rounds-out-top-10/</link>
		<comments>http://phoenix-foreclosure.com/foreclosure-filings-over-300000-for-8th-straight-month-az-rounds-out-top-10/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 16:01:29 +0000</pubDate>
		<dc:creator>Bidguys</dc:creator>
				<category><![CDATA[Industry Related Article Posts]]></category>

		<guid isPermaLink="false">http://foreclosurefairy.com/?p=57</guid>
		<description><![CDATA[Nationally, 332,292 properties received notices of default or were seized by banks in October. Distressed real estate accounted for more than 30 percent of total transactions in the 3rd quarter, while median home prices fell another 10%+ across the U.S. “The foreclosure problem is still with us and will keep prices down,” Stephen Miller, chairman [...]]]></description>
		<wfw:commentRss>http://phoenix-foreclosure.com/foreclosure-filings-over-300000-for-8th-straight-month-az-rounds-out-top-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

