<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alliance Bid Services LLC - Foreclosure Investments &#38; Live Auction Bidding at Arizona Trustee Sales &#187; Arizona Trustee Sales VS. REO Properties</title>
	<atom:link href="http://phoenix-foreclosure.com/category/realestate-property-auctions-trusteesale/feed/" rel="self" type="application/rss+xml" />
	<link>http://phoenix-foreclosure.com</link>
	<description>Phoenix, AZ Trustee Foreclosure Sales - Live Auction Bidding</description>
	<lastBuildDate>Tue, 16 Aug 2011 16:57:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Real Estate Investors Better off Heading to Auctions &#8211; REO&#039;s spike 15%</title>
		<link>http://phoenix-foreclosure.com/real-estate-investors-better-off-heading-to-auctions-reos-spike-15/</link>
		<comments>http://phoenix-foreclosure.com/real-estate-investors-better-off-heading-to-auctions-reos-spike-15/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 01:19:35 +0000</pubDate>
		<dc:creator>Bidguys</dc:creator>
				<category><![CDATA[Arizona Trustee Sales VS. REO Properties]]></category>

		<guid isPermaLink="false">http://foreclosurefairy.com/?p=32</guid>
		<description><![CDATA[A few modifications&#8230; a little less properties on the market&#8230; And REO properties jump&#8230; While real estate prices are down as a whole for the first three days of November, prices in the foreclosure market grew over the same period, according to data from ForeclosureDataOnline.com. Prices for real-estate owned (REO) property in Arizona jumped 15.51% [...]]]></description>
		<wfw:commentRss>http://phoenix-foreclosure.com/real-estate-investors-better-off-heading-to-auctions-reos-spike-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix, AZ Foreclosed Properties Lists &#8211; Next Day Auction Sale</title>
		<link>http://phoenix-foreclosure.com/phoenix-mesa-az-investment-real-estate-foreclosed-properties-auction-purchase-in-real-time/</link>
		<comments>http://phoenix-foreclosure.com/phoenix-mesa-az-investment-real-estate-foreclosed-properties-auction-purchase-in-real-time/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 10:07:17 +0000</pubDate>
		<dc:creator>Bidguys</dc:creator>
				<category><![CDATA[Arizona Trustee Sales VS. REO Properties]]></category>

		<guid isPermaLink="false">http://foreclosurefairy.com/?p=1</guid>
		<description><![CDATA[Get our daily list of foreclosed properties expected to be auctioned off at Maricopa and Pinal County Trustee Sales. These are real estate investment opportunities available for next day bidding&#8230; Contact Don Juvan for a consultation at (480) 444-6110, or email him at don.juvan@alliancebidservices.com.  Don frequents trustee sale auctions across the Phoenix, AZ metro area, [...]]]></description>
		<wfw:commentRss>http://phoenix-foreclosure.com/phoenix-mesa-az-investment-real-estate-foreclosed-properties-auction-purchase-in-real-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

